Lonas reforzadas grises, 180g/m2, espesor de 0.25 mm
Esquinas con refuerzo de polietileno
Ojillos de aluminio con parche de refuerzo
Resistente a rasgaduras y al moho
Alta resistencia a exposición de rayos UV
Para usos múltiples
Archivos descargables:
Fabricado en China bajo las estrictas especificaciones de GRUPO TRUPER
Código |
Clave |
Medida |
Medida (ft) |
Hilos por pulgada |
Gramaje |
Espesor |
Distancia entre ojillos (aproximado) |
Peso |
Empaque individual |
Pallet |
---|---|---|---|---|---|---|---|---|---|---|
10770 | LT-152 | 1.5 x 2 m | 4' 11" x 6' 7" | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 0.6 kg | Bolsa | 528 |
15361 | LT-23 | 2 x 3 m | 6' 7" x 9' 10" | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 1.2 kg | Bolsa | 336 |
15362 | LT-33 | 3 x 3 m | 9.8 x 9.8 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 1.6 kg | Bolsa | 240 |
15363 | LT-34 | 9.8 x 13.1 | 3 x 4 m | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 2.3 kg | Bolsa | 160 |
10771 | LT-35 | 3 x 5 m | 9.8 x 16.4 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 2.7 kg | Bolsa | 160 |
10772 | LT-36 | 3 x 6 m | 9.8 x 19.6 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 3.2 kg | Bolsa | 120 |
10773 | LT-44 | 4 x 4 m | 13.1 x 13.1 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 2.9 kg | Bolsa | 144 |
15364 | LT-45 | 4 x 5 m | 13.1 x 16.4 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 3.9 kg | Bolsa | 96 |
15365 | LT-46 | 4 x 6 m | 13.1 x 19.6 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 4.6 kg | Bolsa | 96 |
10774 | LT-47 | 4 x 7 m | 13.1 x 22.9 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 5 kg | Bolsa | 96 |
10775 | LT-55 | 5 x 5 m | 16.4 x 16.4 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 4.5 kg | Bolsa | 84 |
15366 | LT-56 | 5 x 6 m | 16.4 x 19.6 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 5.4 kg | Bolsa | 108 |
10776 | LT-57 | 5 x 7 m | 16.4 x 22.9 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 6.3 kg | Bolsa | 60 |
10777 | LT-66 | 6 x 6 m | 19.6 x 19.6 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 6.5 kg | Bolsa | 72 |
10778 | LT-69 | 6 x 9 m | 19.6 x 29.5 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 9.7 kg | Bolsa | 40 |
15367 | LT-612 | 6 x 12 m | 19.6 x 39.3 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 13.5 kg | Bolsa | 32 |
10779 | LT-710 | 7 x 10 m | 22.9 x 32.8 | 14 x 14 | 0.25 mm | 180 g/m² | 1 m | 12.6 kg | Bolsa | 32 |
10780 | LT-914 | 9 x 14 m | 29.5 x 45.9 | 180 g/m² | 0.25 mm | 14 x 14 | 1 m | 22.7 kg | Bolsa | 24 |
15368 | LT-1217 | 12 x 17 m | 39.3 x 55.7 | 14 x 14 | 180 g/m² | 0.25 mm | 1 m | 36.7 kg | Bolsa | 6 |
CÓDIGO |
CLAVE |
DESCRIPCIÓN |
---|
Lonas reforzadas grises, 180g/m2, espesor de 0.25 mm
Esquinas con refuerzo de polietileno
Ojillos de aluminio con parche de refuerzo
Resistente a rasgaduras y al moho
Alta resistencia a exposición de rayos UV
Para usos múltiples
Fabricado en China bajo las estrictas especificaciones de GRUPO TRUPER
Código |
Clave |
Medida |
---|---|---|
10770 | LT-152 | 1.5 x 2 m |
15361 | LT-23 | 2 x 3 m |
15362 | LT-33 | 3 x 3 m |
15363 | LT-34 | 9.8 x 13.1 |
10771 | LT-35 | 3 x 5 m |
10772 | LT-36 | 3 x 6 m |
10773 | LT-44 | 4 x 4 m |
15364 | LT-45 | 4 x 5 m |
15365 | LT-46 | 4 x 6 m |
10774 | LT-47 | 4 x 7 m |
10775 | LT-55 | 5 x 5 m |
15366 | LT-56 | 5 x 6 m |
10776 | LT-57 | 5 x 7 m |
10777 | LT-66 | 6 x 6 m |
10778 | LT-69 | 6 x 9 m |
15367 | LT-612 | 6 x 12 m |
10779 | LT-710 | 7 x 10 m |
10780 | LT-914 | 9 x 14 m |
15368 | LT-1217 | 12 x 17 m |