Código |
Clave |
Largo |
Diámetro |
Espesor de pared |
Presión de trabajo |
Peso por metro |
Empaque individual |
Pallet |
---|---|---|---|---|---|---|---|---|
19864 | MAN-3/16I | 100 m (330 ft) | 3/16" (5 mm) | 1 mm | 11 kg/cm² (156 psi) a 23°C | 21 g | Rollo | 8000 |
19865 | MAN-1/4I | 100 m (330 ft) | 1/4" (6,5 mm) | 1 mm | 10 kg/cm² (142 psi) a 23°C | 27 g | Rollo | 8000 |
19866 | MAN-5/16I | 100 m (330 ft) | 5/16" (8 mm) | 1.1 mm | 8 kg/cm² (114 psi) a 23°C | 39 g | Rollo | 4500 |
19867 | MAN-3/8I | 100 m (330 ft) | 3/8" (9,5 mm) | 1.2 mm | 7 kg/cm² (100 psi) a 23°C | 48 g | Rollo | 4500 |
19868 | MAN-1/2I | 100 m (330 ft) | 1/2" (13 mm) | 1.5 mm | 6 kg/cm² (85 psi) a 23°C | 80 g | Rollo | 2400 |
19869 | MAN-5/8I | 100 m (330 ft) | 5/8" (16 mm) | 1.7 mm | 5 kg/cm² (71 psi) a 23°C | 122 g | Rollo | 1600 |
19870 | MAN-3/4I | 100 m (330 ft) | 3/4" (19 mm) | 2 mm | 4 kg/cm² (57 psi) a 23°C | 150 g | Rollo | 1600 |
19871 | MAN-1I | 100 m (330 ft) | 1" (25 mm) | 2.6 mm | 3 kg/cm² (43 psi) a 23°C | 317 g | Rollo | 1000 |
CÓDIGO |
CLAVE |
DESCRIPCIÓN |
---|
Mangueras industriales, rollos de 100 m
Fabricada en PVC flexible transparente
Resistente al uso a la intemperie
Uso general para conducción de líquidos no abrasivos a baja presión
Código |
Clave |
Largo |
---|---|---|
19864 | MAN-3/16I | 100 m (330 ft) |
19865 | MAN-1/4I | 100 m (330 ft) |
19866 | MAN-5/16I | 100 m (330 ft) |
19867 | MAN-3/8I | 100 m (330 ft) |
19868 | MAN-1/2I | 100 m (330 ft) |
19869 | MAN-5/8I | 100 m (330 ft) |
19870 | MAN-3/4I | 100 m (330 ft) |
19871 | MAN-1I | 100 m (330 ft) |