Código |
Clave |
Taquete (diámetro x largo) |
Carga recomendada a tensión |
Uso de broca |
Número de piezas |
Empaque individual |
Pallet |
---|---|---|---|---|---|---|---|
46657 | TAE-1/4A1 | 1/4"(6.5 mm) x 1-3/4" (45 mm) | 0.9 KN (91.77 Kg) | 1/4" | 6 | Bolsa | 6480 |
46658 | TAE-1/4A2 | 1/4"(6.5 mm) x 2-1/4" (57 mm) | 1/4" | 6 | Bolsa | 6480 | 0.9 KN (91.77 Kg) |
46659 | TAE-1/4A3 | 1/4"(6.5 mm) x 3" (75 mm) | 2.4 KN (244.73 Kg) | 1/4" | 6 | Bolsa | 4320 |
46660 | TAE-1/4A4 | 1/4"(6.5 mm) x 3 1/4" (80 mm) | 2.4 KN (244.73 Kg) | 1/4" | 6 | Bolsa | 4320 |
46661 | TAE-5/16A1 | 5/16" (8 mm) x 2" (50 mm) | 1.3 KN (132.56 Kg) | 5/16" | 6 | Bolsa | 4320 |
46662 | TAE-5/16A2 | 5/16" (8 mm) x 2-3/4" (70 mm) | 2.2 KN (224.34 Kg) | 5/16" | 6 | Bolsa | 4320 |
46663 | TAE-5/16A3 | 5/16" (8 mm) x 3-1/2" (90 mm) | 2.2 KN (224.34 Kg) | 5/16" | 6 | Bolsa | 4320 |
46664 | TAE-3/8A1 | 3/8" (9.5 mm) x 2-1/4" (57 mm) | 2.5 KN (254.93 Kg) | 3/8" | 6 | Bolsa | 3456 |
46665 | TAE-3/8A2 | 3/8" (9.5 mm) x 2-3/4" (70 mm) | 2.5 KN (254.93Kg) | 3/8" | 6 | Bolsa | 3456 |
46666 | TAE-3/8A3 | 3/8" (9.5 mm) x 3" (75 mm) | 4.9 KN (499.66 Kg) | 3/8" | 6 | Bolsa | 3456 |
46667 | TAE-3/8A4 | 3/8" (9.5 mm) x 3-1/2" (90 mm) | 4.9 KN (499.66 Kg) | 3/8" | 6 | Bolsa | 2304 |
46668 | TAE-3/8A5 | 3/8" (9.5 mm) x 3-3/4" (95 mm) | 5.1 KN (520.06 Kg) | 3/8" | 6 | Bolsa | 2304 |
46669 | TAE-3/8A6 | 3/8" (9.5 mm) x 5" (125 mm) | 5.1 KN (520.06 Kg) | 3/8" | 6 | Bolsa | 2304 |
46670 | TAE-1/2A1 | 1/2" (13 mm) x 2 3/4" (70 mm) | 4.8 KN (489.46 Kg) | 1/2" | 4 | Bolsa | 2160 |
46671 | TAE-1/2A2 | 1/2" (13 mm) x 3 3/4" (95 mm) | 4.8 KN (489.46 Kg) | 3-3/4" | 4 | Bolsa | 2160 |
46672 | TAE-1/2A3 | 1/2" (13 mm) x 4-1/4" (105 mm) | 8.8 KN (897.35 Kg) | 1/2" | 4 | Bolsa | 2160 |
46673 | TAE-1/2A4 | 1/2" (13 mm) x 4 1/2" (115 mm) | 8.8 KN (897.35 Kg) | 1/2" | 4 | Bolsa | 1620 |
46674 | TAE-1/2A5 | 1/2" (13 mm) x 5 1/2" (140 mm) | 7.5 KN (1070.7 Kg) | 1/2" | 4 | Bolsa | 1152 |
46675 | TAE-1/2A6 | 1/2" (13 mm) x 7" (175 mm) | 1/2" | 4 | Bolsa | 1152 | 10.5 KN (1070.7 Kg) |
46676 | TAE-5/8A1 | 5/8" (16 mm) x 3 1/2" (90 mm) | 7.3 KN (744.39 Kg) | 5/8" | 2 | Bolsa | 2160 |
46677 | TAE-5/8A2 | 5/8" (16 mm) x 4 1/2" (115 mm) | 7.3 KN (744.39 Kg) | 5/8" | 2 | Bolsa | 2160 |
46678 | TAE-5/8A3 | 5/8" (16 mm) x 5" (125 mm) | 13.3 KN (1356.22 Kg) | 5/8" | 2 | Bolsa | 2160 |
46679 | TAE-5/8A4 | 5/8" (16 mm) x 6" (150 mm) | 13.3 KN (1356.22 Kg) | 5/8" | 2 | Bolsa | 2160 |
46680 | TAE-5/8A5 | 5/8" (16 mm) x 7" (175 mm) | 13.3 KN (1356.22 Kg) | 5/8" | 2 | Bolsa | 1152 |
46681 | TAE-5/8A6 | 5/8" (16 mm) x 8 1/2" (213 mm) | 13.3 KN (1356.22 Kg) | 5/8" | 2 | Bolsa | 1152 |
CÓDIGO |
CLAVE |
DESCRIPCIÓN |
---|
Taquetes arpón en bolsa
Fabricados en acero con recubrimiento galvanizado
Sistema ideal para montaje en vigas y columnas
Incluye tuerca y arandela
Fabricado en China bajo las estrictas especificaciones de GRUPO TRUPER
Código |
Clave |
Taquete (diámetro x largo) |
---|---|---|
46657 | TAE-1/4A1 | 1/4"(6.5 mm) x 1-3/4" (45 mm) |
46658 | TAE-1/4A2 | 1/4"(6.5 mm) x 2-1/4" (57 mm) |
46659 | TAE-1/4A3 | 1/4"(6.5 mm) x 3" (75 mm) |
46660 | TAE-1/4A4 | 1/4"(6.5 mm) x 3 1/4" (80 mm) |
46661 | TAE-5/16A1 | 5/16" (8 mm) x 2" (50 mm) |
46662 | TAE-5/16A2 | 5/16" (8 mm) x 2-3/4" (70 mm) |
46663 | TAE-5/16A3 | 5/16" (8 mm) x 3-1/2" (90 mm) |
46664 | TAE-3/8A1 | 3/8" (9.5 mm) x 2-1/4" (57 mm) |
46665 | TAE-3/8A2 | 3/8" (9.5 mm) x 2-3/4" (70 mm) |
46666 | TAE-3/8A3 | 3/8" (9.5 mm) x 3" (75 mm) |
46667 | TAE-3/8A4 | 3/8" (9.5 mm) x 3-1/2" (90 mm) |
46668 | TAE-3/8A5 | 3/8" (9.5 mm) x 3-3/4" (95 mm) |
46669 | TAE-3/8A6 | 3/8" (9.5 mm) x 5" (125 mm) |
46670 | TAE-1/2A1 | 1/2" (13 mm) x 2 3/4" (70 mm) |
46671 | TAE-1/2A2 | 1/2" (13 mm) x 3 3/4" (95 mm) |
46672 | TAE-1/2A3 | 1/2" (13 mm) x 4-1/4" (105 mm) |
46673 | TAE-1/2A4 | 1/2" (13 mm) x 4 1/2" (115 mm) |
46674 | TAE-1/2A5 | 1/2" (13 mm) x 5 1/2" (140 mm) |
46675 | TAE-1/2A6 | 1/2" (13 mm) x 7" (175 mm) |
46676 | TAE-5/8A1 | 5/8" (16 mm) x 3 1/2" (90 mm) |
46677 | TAE-5/8A2 | 5/8" (16 mm) x 4 1/2" (115 mm) |
46678 | TAE-5/8A3 | 5/8" (16 mm) x 5" (125 mm) |
46679 | TAE-5/8A4 | 5/8" (16 mm) x 6" (150 mm) |
46680 | TAE-5/8A5 | 5/8" (16 mm) x 7" (175 mm) |
46681 | TAE-5/8A6 | 5/8" (16 mm) x 8 1/2" (213 mm) |