Código |
Clave |
Taquete (diámetro x largo) |
Carga recomendada a tensión |
Uso de broca |
Número de piezas |
Empaque individual |
Pallet |
---|---|---|---|---|---|---|---|
46632 | TAE-1/4A1G | 1/4" (6.5 mm) x 1-3/4" (45 mm) | 0.9 KN (91.77 Kg) | 1/4" | 100 | Caja | 480 |
46633 | TAE-1/4A2G | 1/4" (6.5 mm) x 2-1/4"(57 mm) | 0.9 KN (91.77 Kg) | 1/4" | 100 | Caja | 480 |
46634 | TAE-1/4A3G | 1/4" (6.5 mm) x 3" (75 mm) | 2.4 KN (244.73 Kg) | 1/4" | 100 | Caja | 480 |
46635 | TAE-1/4A4G | 1/4" (6.5 mm) x 3/4" (80 mm) | 2.4 KN (244.73 Kg) | 1/4" | 100 | Caja | 480 |
46636 | TAE-5/16A1G | 5/16" (8 mm) x 2" (50 mm) | 1.3 KN (132.56 Kg) | 5/16" | 100 | Caja | 400 |
46637 | TAE-5/16A2G | 5/16" (8 mm) x 2-3/4" (70 mm) | 2.2 KN (224.34 Kg) | 5/16" | 100 | Caja | 288 |
46638 | TAE-5/16A3G | 5/16" (8 mm) x 3-1/2" (90 mm) | 5/16" | 100 | Caja | 288 | 2.2 KN (224.34 Kg) |
46639 | TAE-3/8A1G | 3/8" (9.5 mm) x 2-1/4" (57 mm) | 2.5 KN (254.93 Kg) | 3/8" | 50 | Caja | 400 |
46640 | TAE-3/8A2G | 3/8" (9.5 mm) x 2-3/4" (70 mm) | 2.5 KN (254.93 Kg) | 3/8" | 50 | Caja | 400 |
46641 | TAE-3/8A3G | 3/8" (9.5 mm) x 3" (75 mm) | 4.9 KN (499.66 Kg) | 3/8" | 50 | Caja | 400 |
46642 | TAE-3/8A4G | 3/8" (9.5 mm) x 3-1/2" (90 mm) | 4.9 KN (499.66 Kg) | 3/8" | 50 | Caja | 288 |
46643 | TAE-3/8A5G | 3/8" (9.5 mm) x 3-3/4" (95 mm) | 5.1 KN (520.06 Kg) | 3/8" | 50 | Caja | 288 |
46644 | TAE-3/8A6G | 3/8" (9.5 mm) x 5" (125 mm) | 5.1 KN (520.06 Kg) | 3/8" | 50 | Caja | 288 |
46645 | TAE-1/2A1G | 1/2" (13 mm) x 2-3/4" (70 mm) | 4.8 KN (489.46 Kg) | 1/2" | 25 | Caja | 448 |
46646 | TAE-1/2A2G | 1/2" (13 mm) x 3-3/4" (95 mm) | 4.8 KN (489.46 Kg) | 1/2" | 25 | Caja | 288 |
46647 | TAE-1/2A3G | 1/2" (13 mm) x 4-1/4" (105 mm) | 8.8 KN (897.35 Kg) | 1/2" | 25 | Caja | 400 |
46648 | TAE-1/2A4G | 1/2" (13 mm) x 4-1/2" (115 mm) | 8.8 KN (897.35 Kg) | 1/2" | 25 | Caja | 288 |
46649 | TAE-1/2A5G | 1/2" (13 mm) x 5-1/2" (140 mm) | 10.5 KN (1070.7 Kg) | 1/2" | 25 | Caja | 280 |
46650 | TAE-1/2A6G | 1/2" (13 mm) x 7" (175 mm) | 10.5 KN (1070.7 Kg) | 1/2" | 25 | Caja | 224 |
46651 | TAE-5/8A1G | 5/8" (16 mm) x 3-1/2" (90 mm) | 7.3 KN (744.39 Kg) | 5/8" | 25 | Caja | 224 |
46652 | TAE-5/8A2G | 5/8" (16 mm) x 4-1/2" (115 mm) | 7.3 KN (744.39 Kg) | 5/8" | 25 | Caja | 196 |
46653 | TAE-5/8A3G | 5/8" (16 mm) x 5" (125 mm) | 5/8" | 25 | Caja | 168 | 13.3 KN (1356.22 Kg) |
46654 | TAE-5/8A4G | 5/8" (16 mm) x 6" (150 mm) | 13.3 KN (1356.22 Kg) | 5/8" | 25 | Caja | 144 |
46655 | TAE-5/8A5G | 5/8" (16 mm) x 7" (175 mm) | 13.3 KN (1356.22 Kg) | 5/8" | 25 | Caja | 144 |
46656 | TAE-5/8A6G | 5/8" (16 mm) x 8-1/2" (213 mm) | 13.3 KN (1356.22 Kg) | 5/8" | 25 | Caja | 120 |
CÓDIGO |
CLAVE |
DESCRIPCIÓN |
---|
Taquetes arpón en caja
Fabricados en acero con recubrimiento galvanizado
Sistema ideal para montaje en vigas y columnas
Incluye tuerca y arandela
Código |
Clave |
Taquete (diámetro x largo) |
---|---|---|
46632 | TAE-1/4A1G | 1/4" (6.5 mm) x 1-3/4" (45 mm) |
46633 | TAE-1/4A2G | 1/4" (6.5 mm) x 2-1/4"(57 mm) |
46634 | TAE-1/4A3G | 1/4" (6.5 mm) x 3" (75 mm) |
46635 | TAE-1/4A4G | 1/4" (6.5 mm) x 3/4" (80 mm) |
46636 | TAE-5/16A1G | 5/16" (8 mm) x 2" (50 mm) |
46637 | TAE-5/16A2G | 5/16" (8 mm) x 2-3/4" (70 mm) |
46638 | TAE-5/16A3G | 5/16" (8 mm) x 3-1/2" (90 mm) |
46639 | TAE-3/8A1G | 3/8" (9.5 mm) x 2-1/4" (57 mm) |
46640 | TAE-3/8A2G | 3/8" (9.5 mm) x 2-3/4" (70 mm) |
46641 | TAE-3/8A3G | 3/8" (9.5 mm) x 3" (75 mm) |
46642 | TAE-3/8A4G | 3/8" (9.5 mm) x 3-1/2" (90 mm) |
46643 | TAE-3/8A5G | 3/8" (9.5 mm) x 3-3/4" (95 mm) |
46644 | TAE-3/8A6G | 3/8" (9.5 mm) x 5" (125 mm) |
46645 | TAE-1/2A1G | 1/2" (13 mm) x 2-3/4" (70 mm) |
46646 | TAE-1/2A2G | 1/2" (13 mm) x 3-3/4" (95 mm) |
46647 | TAE-1/2A3G | 1/2" (13 mm) x 4-1/4" (105 mm) |
46648 | TAE-1/2A4G | 1/2" (13 mm) x 4-1/2" (115 mm) |
46649 | TAE-1/2A5G | 1/2" (13 mm) x 5-1/2" (140 mm) |
46650 | TAE-1/2A6G | 1/2" (13 mm) x 7" (175 mm) |
46651 | TAE-5/8A1G | 5/8" (16 mm) x 3-1/2" (90 mm) |
46652 | TAE-5/8A2G | 5/8" (16 mm) x 4-1/2" (115 mm) |
46653 | TAE-5/8A3G | 5/8" (16 mm) x 5" (125 mm) |
46654 | TAE-5/8A4G | 5/8" (16 mm) x 6" (150 mm) |
46655 | TAE-5/8A5G | 5/8" (16 mm) x 7" (175 mm) |
46656 | TAE-5/8A6G | 5/8" (16 mm) x 8-1/2" (213 mm) |